eggFL's Sonic The Hedgehog Rings

Times | Rings | Scores
Compact View
Level Division Stat Rank Date Record
Total Total 13170 5/21 10-07-07 28596 (-15426)
Total Sonic 7464 5/20 10-05-07 14191 (-6727)
Total Shadow 3616 5/16 10-07-07 8548 (-4932)
Total Silver 1944 4/15 10-02-07 5003 (-3059)
Total Extra 146 10/14 10-02-07 1715 (-1569)
Wave Ocean Sonic 494 4/21 02-20-07 615 (-121)
Wave Ocean Shadow 152 7/17 02-18-07 208 (-56)
Wave Ocean Silver 120 4/16 02-12-07 124 (-4)
Wave Ocean - Hard Sonic 448 3/19 02-20-07 532 (-84)
Wave Ocean - Hard Shadow 123 4/12 02-11-07 204 (-81)
Wave Ocean - Very Hard Sonic 14 9/9 10-01-07 506 (-492)
Wave Ocean - Very Hard Shadow 110 8/8 10-01-07 482 (-372)
Wave Ocean: Tails Sonic 145 8/19 03-21-07 173 (-28)
Dusty Desert Sonic 293 4/19 02-24-07 320 (-27)
Dusty Desert Shadow 64 4/15 02-11-07 210 (-146)
Dusty Desert Silver 91 8/16 02-11-07 120 (-29)
Dusty Desert - Hard Sonic 220 4/15 10-05-07 228 (-8)
Dusty Desert - Hard Shadow 120 3/11 02-12-07 182 (-62)
Dusty Desert - Hard Silver 104 3/12 03-12-07 105 (-1)
Dusty Desert - Very Hard Sonic 2 8/8 10-01-07 227 (-225)
Dusty Desert - Very Hard Shadow 6 5/5 10-01-07 191 (-185)
Dusty Desert - Very Hard Silver 4 5/6 10-01-07 85 (-81)
White Acropolis Sonic 419 7/19 03-08-07 673 (-254)
White Acropolis Shadow 246 5/15 02-20-07 259 (-13)
White Acropolis Silver 138 4/16 03-03-07 145 (-7)
White Acropolis - Hard Sonic 246 5/14 02-11-07 626 (-380)
White Acropolis - Hard Shadow 239 5/11 02-14-07 248 (-9)
White Acropolis - Hard Silver 81 3/12 03-04-07 145 (-64)
White Acropolis - Very Hard Sonic 9 7/8 10-01-07 534 (-525)
White Acropolis - Very Hard Shadow 154 3/7 10-05-07 291 (-137)
White Acropolis - Very Hard Silver 19 6/7 10-01-07 218 (-199)
Crisis City Sonic 126 12/15 02-11-07 983 (-857)
Crisis City Shadow 205 4/14 02-11-07 542 (-337)
Crisis City Silver 117 7/16 02-11-07 382 (-265)
Crisis City - Hard Sonic 158 7/11 02-11-07 325 (-167)
Crisis City - Hard Shadow 35 8/11 02-11-07 537 (-502)
Crisis City - Hard Silver 13 7/11 02-11-07 306 (-293)
Crisis City - Very Hard Sonic 73 6/7 10-01-07 393 (-320)
Crisis City - Very Hard Shadow 97 8/8 10-01-07 859 (-762)
Crisis City - Very Hard Silver 4 6/6 10-01-07 390 (-386)
Flame Core Sonic 285 4/13 02-11-07 491 (-206)
Flame Core Shadow 15 9/12 02-11-07 377 (-362)
Flame Core Silver 9 8/11 02-11-07 133 (-124)
Flame Core - Hard Sonic 320 4/10 02-17-07 448 (-128)
Flame Core - Hard Shadow 48 4/11 02-11-07 233 (-185)
Flame Core - Hard Silver 4 7/10 02-11-07 64 (-60)
Flame Core - Very Hard Sonic 6 6/8 10-01-07 389 (-383)
Flame Core - Very Hard Shadow 18 4/7 10-01-07 297 (-279)
Flame Core - Very Hard Silver 6 6/6 10-01-07 56 (-50)
Radical Train Sonic 493 3/16 02-20-07 535 (-42)
Radical Train Shadow 208 4/15 03-08-07 215 (-7)
Radical Train Silver 140 5/13 02-18-07 142 (-2)
Radical Train - Hard Sonic 478 4/12 02-23-07 560 (-82)
Radical Train - Hard Shadow 124 3/11 03-05-07 130 (-6)
Radical Train - Hard Silver 147 1/11 02-18-07 ---
Radical Train - Very Hard Sonic 66 7/7 10-01-07 524 (-458)
Radical Train - Very Hard Shadow 193 3/6 10-07-07 224 (-31)
Radical Train - Very Hard Silver 6 5/6 10-01-07 167 (-161)
Tropical Jungle Sonic 243 5/17 02-18-07 322 (-79)
Tropical Jungle Shadow 56 7/14 02-11-07 215 (-159)
Tropical Jungle Silver 117 5/16 02-11-07 149 (-32)
Tropical Jungle - Hard Sonic 188 3/11 02-17-07 292 (-104)
Tropical Jungle - Hard Silver 45 7/11 02-11-07 148 (-103)
Tropical Jungle - Very Hard Sonic 7 7/7 10-01-07 264 (-257)
Tropical Jungle - Very Hard Silver 22 3/5 10-01-07 227 (-205)
Kingdom Valley Sonic 777 4/19 02-20-07 918 (-141)
Kingdom Valley Shadow 215 7/16 02-11-07 416 (-201)
Kingdom Valley Silver 104 4/13 02-11-07 334 (-230)
Kingdom Valley - Hard Sonic 529 3/12 02-14-07 817 (-288)
Kingdom Valley - Hard Shadow 298 2/11 02-16-07 429 (-131)
Kingdom Valley - Hard Silver 77 3/11 02-12-07 279 (-202)
Kingdom Valley - Very Hard Sonic 199 5/7 10-01-07 799 (-600)
Kingdom Valley - Very Hard Shadow 133 4/5 10-05-07 577 (-444)
Kingdom Valley - Very Hard Silver 14 5/6 10-01-07 332 (-318)
Aquatic Base Sonic 532 5/16 03-03-07 533 (-1)
Aquatic Base Shadow 171 4/14 02-11-07 279 (-108)
Aquatic Base Silver 172 3/15 02-11-07 185 (-13)
Aquatic Base - Hard Sonic 76 6/12 02-11-07 532 (-456)
Aquatic Base - Hard Shadow 176 6/11 03-21-07 276 (-100)
Aquatic Base - Hard Silver 37 3/11 02-23-07 220 (-183)
Aquatic Base - Very Hard Sonic 9 7/8 10-01-07 480 (-471)
Aquatic Base - Very Hard Shadow 4 6/7 10-01-07 188 (-184)
Aquatic Base - Very Hard Silver 6 6/6 10-01-07 217 (-211)
End of the World Extra 96 10/15 02-11-07 603 (-507)
Team Attack Amigo Extra 6 5/7 10-01-07 1157 (-1151)
Egg-Cerberus Sonic 20 13/20 02-11-07 30 (-10)
Egg-Cerberus Shadow 26 9/13 02-11-07 28 (-2)
Egg Genesis Sonic 48 1/18 02-11-07 ---
Egg Genesis Silver 20 1/15 02-11-07 ---
Egg-Wyvern Sonic 20 1/18 02-11-07 ---
Silver the Hedgehog Sonic 15 1/17 02-11-07 ---
Silver the Hedgehog Shadow 26 1/15 03-14-07 ---
Sonic the Hedgehog Silver 15 1/15 02-14-07 ---
Shadow the Hedgehog Silver 26 1/15 03-14-07 ---
Iblis Phase 1 Silver 31 1/16 02-11-07 ---
Iblis Phase 2 Sonic 60 1/17 02-11-07 ---
Iblis Phase 2 Shadow 60 1/13 02-11-07 ---
Iblis Phase 3 Silver 15 1/15 02-11-07 ---
Mephiles Phase 1 Shadow 30 10/15 02-11-07 60 (-30)
Mephiles Phase 2 Shadow 20 10/15 02-11-07 30 (-10)
Solaris Extra 44 9/14 02-11-07 48 (-4)
Boss Attack Sonic No submission 170
Boss Attack Shadow No submission 96
Boss Attack Silver No submission 20
Mission 1 Shadow 14 1/16 02-12-07 ---
Mission 2 Sonic 26 1/16 03-05-07 ---
Mission 3 Silver 56 10/13 02-12-07 70 (-14)
Mission 4 Shadow 15 1/15 02-12-07 ---
Mission 5 Silver 3 9/14 02-12-07 6 (-3)
Mission 6 Sonic 310 1/15 03-08-07 ---
Mission 6 Shadow 41 1/14 03-08-07 ---
Mission 7 Sonic 33 11/15 02-12-07 63 (-30)
Mission 8 Sonic 15 14/14 02-12-07 50 (-35)
Mission 8 Shadow 108 1/13 03-08-07 ---
Mission 8 Silver 18 9/14 02-12-07 20 (-2)
Mission 9 Shadow 16 8/9 02-24-07 25 (-9)
Mission 9 Silver 10 1/13 02-12-07 ---
Mission 10 Silver 50 1/13 02-12-07 ---
Mission 11 Sonic 29 11/16 02-12-07 37 (-8)
Mission 12 Sonic 13 1/17 03-08-07 ---
Mission 12 Shadow 10 1/14 02-12-07 ---
Mission 12 Silver 5 7/13 02-12-07 10 (-5)
Mission 13 Shadow 13 10/13 02-12-07 18 (-5)
Mission 13 Silver 43 10/13 02-12-07 63 (-20)
Mission 14 Shadow 2 14/14 02-12-07 11 (-9)
Mission 14 Silver 13 10/12 02-12-07 30 (-17)
Mission 15 Shadow 25 11/14 02-12-07 34 (-9)
Mission 16 Sonic 20 1/13 02-12-07 ---
Mission 16 Silver 20 1/13 02-12-07 ---
Mission 18 Silver 22 12/13 02-12-07 80 (-58)
Overall Total 564p 5/25 07-17-08 38p (-526p)
Hits: 119 | Hits Today: 1 | DB Calls: 21 | Mem Usage: 724.46 KB | Time: 0.11s | Printable

The Sonic Center v3.9
Copyright 2003-2008 by The Sonic Center Team.