|
| 4964 |
3565 |
4839 |
6790 |
5541 |
2386 |
3657 |
3210 |
4863 |
4535 |
4219 |
2243 |
6347 |
3953 |
2248 |
2970 |
4009 |
3407 |
5232 |
3608 |
4216 |
3457 |
3727 |
3686 |
3777 |
3578 |
3142 |
3783 |
3319 |
32 |
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 6.0% |
5.2% |
5.6% |
5.6% |
4.5% |
4.0% |
3.6% |
2.8% |
2.3% |
1.6% |
2.1% |
2.6% |
3.1% |
3.3% |
3.4% |
4.0% |
4.4% |
4.7% |
4.3% |
4.5% |
5.1% |
5.3% |
5.4% |
5.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | werster | 3.7 | 17.7 | yesterday | "when was the last time you were here?" | |||
| 2 | DarkspinesSonic | 3.8 | 19.2 | today | "I forgot to change my webcam setting." | |||
| 3 | Paraxade | 5.0 | 25.0 | yesterday | "koshi you should totally make that thread" | |||
| 4 | Werey | 3.4 | 15.7 | yesterday | "but it was some lyrics i knew" | |||
| 5 | Firstkirbyever | 3.0 | 14.3 | yesterday | "they are going too far with this "2012" thing" | |||
| 6 | flyby | 4.7 | 22.4 | 2 days ago | "yeah see, i chose it with care" | |||
| 7 | RPG | 4.8 | 22.8 | yesterday | "ircing in the shower is a bad idea" | |||
| 8 | SonicAD | 5.7 | 29.4 | yesterday | "also yeah they make dollar coins all the time >_>" | |||
| 9 | CrUiZ3R | 3.6 | 17.7 | yesterday | "i should play rush adventure again :/" | |||
| 10 | ShadowJacky | 4.2 | 21.0 | today | "we should get to practicing a bit before then" | |||
| 11 | Stefan | 6.0 | 30.8 | yesterday | "I achieved the treasure scope upgrade" | |||
| 12 | Rolken | 8.3 | 45.1 | today | "I'm still using my alchemist trinkets" | |||
| 13 | mike89 | 6.1 | 30.6 | yesterday | "I thought having all gold medals was a requirement too" | |||
| 14 | GerbilSoft | 4.8 | 27.7 | yesterday | "sony claims they always planned a UMD-less PSP." | |||
| 15 | bertin | 3.7 | 18.1 | today | "It stopped playing after I switched to a different game" | |||
| 16 | SkyLights | 4.7 | 26.1 | yesterday | "continue to make progress on my game" | |||
| 17 | Achlys | 5.2 | 27.4 | today | "and use the radar to figure out what asteroid it is in" | |||
| 18 | donnashowl | 6.7 | 33.6 | 8 days ago | "but I had to share my transformer love with everyone" | |||
| 19 | MK | 6.2 | 32.7 | yesterday | "sondow No such nick/channel" | |||
| 20 | RingRush | 5.3 | 26.8 | 2 days ago | "well I know koshi and werster is a joke" | |||
| 21 | Quartz | 5.1 | 26.2 | 7 days ago | "Stefan, there's a difference?" | |||
| 22 | Sondow | 6.0 | 31.1 | 2 days ago | "Just buzzing noise from the crappy quality of my mic" | |||
| 23 | PPA | 7.9 | 42.3 | yesterday | "I already read a lto of stuff on wikipedia today" | |||
| 24 | oldskoolgamer101 | 7.8 | 41.2 | yesterday | "the pie dispenser is up and about again" | |||
| 25 | Groudon | 6.9 | 36.5 | today | "There shouldn't be excuses for mistaking rings for coins." | |||
| 26 | Zeupar | 5.9 | 30.8 | 2 days ago | "no, SJ, miles and DsS got 3:37 <_<" | |||
| 27 | CodeGirl | 20.0 | 109.5 | today | "Nickson98 stops at $1000 + ONE SPIN ." | |||
| 28 | FuzZerd | 6.4 | 30.7 | today | "we need to have another marathon soon <_<" | |||
| 29 | Upthorn | 7.0 | 38.1 | yesterday | "is this that, or something totally different?" | |||
| 30 | CherryMay | 10.3 | 56.3 | yesterday | "also i am easily amused by japanese commercials" |
| Thorn (7612) | Alondite (7452) | SpinDashMaster (7193) | SadisticMystic (7171) | genus (6518) |
| Antiporcupine (5884) | Kitsune (5415) | Douglas (4945) | eredani (4436) | Aitamen (4070) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
| 26 |
|
|
|
|
| 27 |
|
|
|
|
| 28 |
|
|
|
|
| 29 |
|
|
|
|
| 30 |
|
|
|
|
|
| Is ExaltedEuphony stupid or just asking too many questions? 20.1% lines contained a question!
Taco didn't know that much either. 19.9% of his lines were questions. |
| The loudest one was Maru|LI, who yelled 28.3% of the time!
Another old yeller was mo, who shouted 21.6% of the time! |
| It seems that Miles's shift-key is hanging: 17.6% of the time he wrote UPPERCASE. For example, like this: <Miles> 4:47 LR2 :( Taco just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 13.7% of the time. |
| Quartz is a very aggressive person. He attacked others 781 times. For example, like this: * Quartz shoots Dhaos 1000 times SonicAD can't control his aggressions, either. He picked on others 286 times. |
| Poor DarkspinesSonic, nobody likes him. He was attacked 613 times. For example, like this: * Groudon199 shoots Dhaos werster seems to be unliked too. He got beaten 179 times. |
| Flyingfox brings happiness to the world. 7.3% lines contained smiling faces. :)
DarkspinesSonic isn't a sad person either, smiling 5.1% of the time. |
| CherryMay seems to be sad at the moment: 17.8% lines contained sad faces. :(
Joshu is also a sad person, crying 16.2% of the time. |
| CodeGirl wrote the longest lines, averaging 109.5 letters per line. #soniccenter average was 27.9 letters per line. |
| Firstkirbyever wrote the shortest lines, averaging 14.3 characters per line. Werey was tight-lipped, too, averaging 15.7 characters. |
| CodeGirl spoke a total of 210538 words!
CodeGirl's faithful follower, werster, didn't speak so much: 202488 words. |
| tab wrote an average of 54.00 words per line.
Channel average was 5.44 words per line. |
|
| Gender | Number of lines | Nick | |
| 1 | Male | werster (54505), DarkspinesSonic (37241), Paraxade (35589), Werey (34253), Firstkirbyever (31800), RPG (28459), SonicAD (27965), CrUiZ3R (27311), ShadowJacky (25181), Stefan (24568), Rolken (23155), mike89 (22505), GerbilSoft (22409), bertin (22280), SkyLights (21319), Achlys (20905), MK (18297), RingRush (18168), Quartz (18167), Sondow (16090), PPA (14480), oldskoolgamer101 (13057), Groudon (12240), Zeupar (11359), FuzZerd (9527), Upthorn (8260), Thorn (7612), Alondite (7452), SpinDashMaster (7193), SadisticMystic (7171), genus (6518), Antiporcupine (5884), Kitsune (5415), Douglas (4945), eredani (4436), Aitamen (4070), Zeph (3605), PsyMar (3327), yoshifan (3258), Spinballwizard (3119), Pokemonmaster888 (3117), JoshuaArgent (2459), CosmicFalcon (1819), Miles (1802), Taco (1508), Shoop (1368), F-Man (960), Foxboy (950), Joshu (740), stanski (544), Staf (528), MaxFirestorm (305), Miles_Prower (257), sonicam (242), rogueyoshi (179), Tweaker (174), Bit (107), MattW_CFI (103), knuckles_sonic8 (86), Rick (84), rayku (76), SuperSonic101 (73), Cybrax (62), Puto (28), sb (27), Sprint (23), JBertolli (23), PsyBorg (22), sonicandamy (19), Strong_Bad (4) | |
| 2 | Female | flyby (29613), donnashowl (19638), CherryMay (8108), superjupi (2724), cloe (2), Ink (1) | |
| 3 | Bot | 12458 | CodeGirl (10504), GerbilEgg (1948), dicebot (6) |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 10388 | ShadowJacky |
| 2 | think | 10224 | bertin |
| 3 | would | 8862 | DarkspinesSonic |
| 4 | because | 8455 | bertin |
| 5 | still | 6552 | ShadowJacky |
| 6 | people | 6491 | SonicAD |
| 7 | right | 6363 | bertin |
| 8 | really | 6325 | Aitamen |
| 9 | should | 6205 | ShadowJacky |
| 10 | going | 6122 | ShadowJacky |
| 11 | which | 6010 | CodeGirl |
| 12 | though | 5704 | Selphos |
| 13 | first | 5425 | Stefan |
| 14 | games | 5274 | ShadowJacky |
| 15 | actually | 5264 | SonicAD |
| 16 | times | 4983 | bertin |
| 17 | never | 4624 | RPG |
| 18 | could | 4595 | werster |
| 19 | place | 4580 | CodeGirl |
| 20 | where | 4542 | FuzZerd |
|
| Nick | Number of Uses | Last Used by | |
| 1 | No | 19165 | DarkspinesSonic |
| 2 | SadisticMystic | 15171 | yoshifan |
| 3 | D | 13829 | DarkspinesSonic |
| 4 | Time | 11248 | CodeGirl |
| 5 | about | 11014 | FuzZerd |
| 6 | DarkspinesSonic | 7220 | Paraxade |
| 7 | Something | 5559 | SonicAD |
| 8 | werster | 5257 | Koshi |
| 9 | RPG | 4408 | DarkspinesSonic |
| 10 | mike89 | 4068 | DarkspinesSonic |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 28637 | DarkspinesSonic |
| 2 | :D | 9460 | DarkspinesSonic |
| 3 | D: | 3308 | DarkspinesSonic |
| 4 | :P | 2551 | Nickson98 |
| 5 | :/ | 2346 | DarkspinesSonic |
| 6 | :) | 1432 | mib_oymq3s |
| 7 | :p | 342 | Stefan |
| 8 | -_- | 255 | oldskoolgamer101 |
| 9 | ): | 177 | SadisticMystic |
| 10 | ;_; | 126 | ShadowJacky |
| 11 | ;) | 103 | oldskoolgamer101 |
| 12 | ;( | 88 | Stefan |
| 13 | (: | 78 | Koshi |
| 14 | %^( | 69 | Stefan |
| 15 | ;P | 66 | Luxxy |
| 16 | :> | 66 | ShadowJacky |
| 17 | ;p | 63 | |Ben| |
| 18 | ;D | 53 | RPG |
| 19 | T_T | 44 | superjupi |
| 20 | \o/ | 38 | RPG |
| 21 | -.- | 30 | NeilArmstrongCycloneJetCannon |
| 22 | :} | 17 | DarkspinesSonic |
| 23 | :] | 14 | CrUiZ3R |
| 24 | :-) | 10 | GerbilSoft |
| 25 | :-( | 9 | CodeGirl |
| 26 | :o) | 7 | werster |
| 27 | :*( | 7 | Firstkirbyever |
| 28 | ;/ | 7 | Longarm |
| 29 | ;-) | 5 | CodeGirl |
| 30 | :-P | 4 | stanski |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.mibbit.com | 85 | GerbilEgg |
| 2 | http://skatereel.ea.com/members/2/190793961/175095.aspx | 81 | Paraxade |
| 3 | http://bombombombomwooooo.com/ | 69 | SonicAD |
| 4 | http://www.soniccenter.org/pisg/pisg-soniccenter.html | 45 | Paraxade |
| 5 | http://www.soniccenter.org/ | 39 | Stefan |
| 6 | http://www.ustream.tv/channel/adfgad | 38 | Paraxade |
| 7 | http://www.isketch.net/isketch.shtml | 38 | PPA |
| 8 | http://www.soniccenter.org/rankings/new/experimental | 25 | Rolken |
| 9 | http://www.youtube.com/watch?v=oHg5SJYRHA0 | 20 | Douglas |
| 10 | http://dl-client.getdropbox.com/u/75343/s2z22.png | 16 | CrUiZ3R |
| 11 | http://www.google.com | 15 | SadisticMystic |
| 12 | http://www.bombombombomwooooo.com | 15 | SonicAD |
| 13 | http://skatereel.ea.com/members/2/190793961/175154.aspx | 14 | Paraxade |
| 14 | http://www.douglasgresham.co.uk/noobometer/ | 13 | Nightmuswe |
| 15 | http://www.kvirc.net/ | 13 | GerbilEgg |
|
| werster wasn't very popular, getting kicked 116 times! For example, like this: *** werster was kicked by flyby DarkspinesSonic seemed to be hated too: 109 kicks were received. |
| flyby is either insane or just a fair op, kicking a total of 208 people!
flyby's faithful follower, Rolken, kicked about 104 people. |
| flyby donated 47 ops in the channel...
SadisticMystic was also very polite: 27 ops from him. |
| SadisticMystic is the channel sheriff with 26 deops.
flyby deoped 26 users. |
| MK donated 11 halfops in the channel...
flyby was also very polite: 9 halfops from her. |
| Paraxade is the channel sheriff with 5 dehalfops.
flyby dehalfoped 2 users. |
| CodeGirl donated 8060 voices in the channel...
flyby was also very polite: 29 voices from her. |
| flyby likes taking voice from people, 8 devoices.
SonicAD was close to the same, devoiced 6 users. |
| Quartz always lets us know what he's doing: 1314 actions! For example, like this: * Taillow shoots Dhaos Also, werster tells us what's up with 1249 actions. |
| Firstkirbyever talks to himself a lot. He wrote over 5 lines in a row 607 times!
Another lonely one was Werey, who managed to hit 450 times. |
| GerbilSoft couldn't decide whether to stay or go. 731 joins during this reporting period! |
| Longarm has quite a potty mouth. 2.75% words were foul language. For example, like this: <Longarm> What the fuck Secondkirbyever also makes sailors blush, 2.02% of the time. |
|
| The Canada Day Center - http://www.soniccenter.org/ - where we all like curling! | Bye Michael, Farrah, and Billy | WOTD: Pooland. Also intentrional | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 2 days ago at 15:58 by Stefan |
| The Canada Day Center - http://www.soniccenter.org/ - where we all like curling! | Bye Michael, Farrah, and Billy | WOTD: Pooland. Also intentrional | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK' | 2 days ago at 15:58 by Stefan |
| The Canada Day Center - http://www.soniccenter.org/ - where we all like curling! | Bye Michael, Farrah, and Billy | WOTD: Ouxh. | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 2 days ago at 04:00 by SonicAD |
| The Rolken is 24 Center - http://www.soniccenter.org/ - birthdays all week!| Bye Michael, Farrah, and Billy | WOTD: Ouxh. | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 4 days ago at 03:42 by flyby |
| The Pi Center - http://www.soniccenter.org/ - where Prairie is pi years old!| Bye Michael, Farrah, and Billy | WOTD: Ouxh. | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 4 days ago at 00:56 by SonicAD |
| The p Center - http://www.soniccenter.org/ - where Prairie is pi years old!| Bye Michael, Farrah, and Billy | WOTD: Ouxh. | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 4 days ago at 00:56 by SonicAD |
| The Pi Center - http://www.soniccenter.org/ - where Prairie is pi years old!| Hey, Farrah Fawcett died too, people. Good night, (Charlie's) Angel. | WOTD: Ouxh. | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 5 days ago at 16:59 by flyby |
| The RIP Center - http://www.soniccenter.org/ - where the guy who wrote all those catchy sonic 3 tunes dies. :( | Goodbye, Michael (Jackson) | Hey, Farrah Fawcett died too, people. Good night, (Charlie's) Angel. | WOTD: Ouxh. | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 5 days ago at 10:17 by Stefan |
| The RIP Center - http://www.soniccenter.org/ - where the guy who wrote all those catchy sonic 3 tunes dies. :( | Goodbye, Michael (Jackson) | Hey, Farrah Fawcett died too, people. Good night, (Charlie's) Angel. | AD 25 days old | ATTENTION #SONICCENTER 144.118.199.198 soniccenter.org OK | 7 days ago at 21:10 by Spinballwizard |
| The topic was set 223 times. | |