|
| 1257 |
1252 |
1360 |
2164 |
2704 |
1427 |
3055 |
1268 |
2691 |
1883 |
3329 |
1612 |
1875 |
1705 |
2610 |
1872 |
1184 |
1412 |
828 |
1068 |
1051 |
899 |
1205 |
1076 |
930 |
1489 |
1502 |
1557 |
1273 |
977 |
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 5.5% |
5.0% |
4.2% |
3.4% |
2.8% |
2.6% |
2.9% |
2.5% |
2.0% |
1.9% |
2.5% |
3.6% |
3.5% |
3.7% |
3.9% |
4.8% |
4.7% |
5.3% |
5.3% |
5.4% |
5.4% |
5.6% |
5.7% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Firstkirbyever | 3.6 | 17.4 | today | "http://img413.imageshack.us/img413/6599/snap132e.png" | |||
| 2 | DarkspinesSonic | 4.3 | 22.6 | today | "either I'm missing the concept here, or my game is borked." | |||
| 3 | Werey | 4.0 | 19.2 | today | "tbh some people didn't exactly make it any better >:(" | |||
| 4 | bertin | 3.8 | 19.0 | today | "streaming is becoming a big thing lately" | |||
| 5 | Quartz | 5.5 | 28.1 | today | "I swore I'd watch a youtube video after I finished something." | |||
| 6 | Cruizer | 5.2 | 26.5 | today | "cause i've said hi/hey/hello twice" | |||
| 7 | flyingfox | 5.5 | 25.8 | 9 days ago | "oh must be a way of doing it" | |||
| 8 | Groudon | 7.6 | 42.3 | today | "<HMX> Obviously, they're better than NTSC players." | |||
| 9 | Thorn | 8.5 | 44.1 | today | "my two splitters won't accept the right combination of jacks" | |||
| 10 | ShadowJacky | 4.4 | 22.4 | yesterday | "duane and brando are breaking up...for good" | |||
| 11 | Paraxade | 5.8 | 29.8 | 2 days ago | "i've probably seen them then" | |||
| 12 | Zeph | 6.3 | 31.1 | today | "in conclusion, don't kick me or your stream stops working" | |||
| 13 | SonicAD | 6.6 | 34.6 | 9 days ago | "what I said, not what you said <_<" | |||
| 14 | FuzZerd | 7.0 | 34.3 | today | "hey someone tied my lr1s record" | |||
| 15 | Strong_Bad | 5.6 | 29.0 | today | "i was like..... file not found n shit" | |||
| 16 | FK3 | 3.7 | 18.5 | 7 days ago | "This hurts me more than it hurts you." | |||
| 17 | Aitamen | 7.8 | 41.2 | 14 days ago | "games get easier, and less rewarding" | |||
| 18 | oldskoolgamer101 | 7.9 | 42.3 | 4 days ago | "because it "wasn't practical" or some shit" | |||
| 19 | GerbilSoft | 4.9 | 28.2 | today | "instead of changing the file extension" | |||
| 20 | Webber3000 | 3.8 | 19.5 | 2 days ago | "It's pretty good, in my opinion." | |||
| 21 | Sondow | 6.3 | 33.3 | today | "(EssJay at least ought to see this)" | |||
| 22 | PsyMar | 6.6 | 35.5 | today | "also, I just submitted a stat :O" | |||
| 23 | RingRush | 6.1 | 31.1 | today | "no, the people who enter with pichu don't have balls" | |||
| 24 | Zeupar | 7.6 | 42.2 | today | "But I see why did you think that." | |||
| 25 | CodeGirl | 19.2 | 113.0 | today | "[-New Record-] surtic got 2:31 on S&K / Times / Sandopolis 2 (Tai" | |||
| 26 | Rolken | 7.0 | 36.7 | today | "so is there any consensus whether brawl is a worthy competitive g" | |||
| 27 | Achlys | 5.5 | 28.9 | today | "does it smell bad to you <_<" | |||
| 28 | eredani | 6.3 | 34.0 | today | "GameTrailers Video Game, Achievements Walkthrough HD l Video Clip" | |||
| 29 | mike89 | 6.2 | 30.8 | today | "if I was to streamI wouldn't use audio so you can hear me <_<" | |||
| 30 | CosmicFalcon | 5.8 | 29.7 | 3 days ago | "learn a real programming language" |
| JoshuaArgent (2691) | Ink (2604) | Stefan (2256) | SkyLights (2216) | Kitsune (1899) |
| flyby (1887) | PPA (1852) | SadisticMystic (1766) | RPG (1686) | Douglas (1617) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
| 26 |
|
|
|
|
| 27 |
|
|
|
|
| 28 |
|
|
|
|
| 29 |
|
|
|
|
| 30 |
|
|
|
|
|
| Is |Ben| stupid or just asking too many questions? 22.6% lines contained a question!
JBertolli didn't know that much either. 20.9% of his lines were questions. |
| The loudest one was Emerl, who yelled 18.3% of the time!
Another old yeller was flyby, who shouted 15.1% of the time! |
| It seems that Ellen's shift-key is hanging: 19.6% of the time he/she wrote UPPERCASE. For example, like this: <Marii> FUGGHEDABOUTIT. RPG just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 12.8% of the time. |
| Quartz is a very aggressive person. He attacked others 469 times. For example, like this: * Quartz shoots Dhaos Firstkirbyever can't control his aggressions, either. He picked on others 271 times. |
| Poor DarkspinesSonic, nobody likes him. He was attacked 298 times. For example, like this: * Quartz shoots Dhaos Firstkirbyever seems to be unliked too. He got beaten 100 times. |
| EngiNerd brings happiness to the world. 23.4% lines contained smiling faces. :)
TailsFox isn't a sad person either, smiling 19.1% of the time. |
| flyingaway seems to be sad at the moment: 27.3% lines contained sad faces. :(
SonicAD is also a sad person, crying 27.1% of the time. |
| CodeGirl wrote the longest lines, averaging 113.0 letters per line. #soniccenter average was 27.7 letters per line. |
| jack5mikemotown wrote the shortest lines, averaging 14.7 characters per line. Ellen was tight-lipped, too, averaging 16.9 characters. |
| DarkspinesSonic spoke a total of 220300 words!
DarkspinesSonic's faithful follower, Firstkirbyever, didn't speak so much: 218917 words. |
| IsisDazs|music wrote an average of 30.00 words per line.
Channel average was 5.38 words per line. |
|
| Gender | Number of lines | Nick | |
| 1 | Male | Firstkirbyever (61212), DarkspinesSonic (50882), Werey (47623), bertin (28131), Quartz (22496), Cruizer (19524), Groudon (17291), Thorn (15068), ShadowJacky (14178), Paraxade (14013), Zeph (13310), SonicAD (11728), FuzZerd (10932), Strong_Bad (10920), Aitamen (7928), oldskoolgamer101 (7620), GerbilSoft (6583), Sondow (6215), PsyMar (5773), RingRush (5703), Zeupar (5480), Rolken (4339), Achlys (4104), eredani (3500), mike89 (3276), CosmicFalcon (2873), JoshuaArgent (2691), Stefan (2256), SkyLights (2216), Kitsune (1899), PPA (1852), SadisticMystic (1766), RPG (1686), Douglas (1617), F-Man (1572), Rick (1262), MK (908), Spinballwizard (669), yoshifan (388), SpinDashMaster (332), JBertolli (321), Upthorn (284), Foxboy (277), Taco (248), Cybrax (179), Pokemonmaster888 (105), Staf (98), Sprint (89), Tweaker (65), SuperSonic101 (64), Cryophile (63), Ash (53), Miles_Prower (53), SOTI (44), Chuck (40), sonicandamy (9), genus (6), Super_Sonic (4), MaxFirestorm (4), sb (4), Bit (2) | |
| 2 | Female | 7302 | Ink (2604), flyby (1887), Koshi (1136), CherryMay (701), donnashowl (523), superjupi (451) |
| 3 | Bot | 5605 | CodeGirl (4957), GerbilEgg (648) |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 6170 | DarkspinesSonic |
| 2 | think | 6088 | flyingfox_flu |
| 3 | Because | 5636 | Groudon |
| 4 | would | 4956 | FKHBBS |
| 5 | going | 4286 | DarkspinesSonic |
| 6 | should | 4134 | mike89 |
| 7 | right | 4118 | RingRush |
| 8 | Though | 4111 | Meganium |
| 9 | really | 4056 | Strong_Bad |
| 10 | still | 3976 | Firstkirbyever |
| 11 | people | 3746 | flyingfox_flu |
| 12 | Which | 3262 | Firstkirbyever |
| 13 | games | 3185 | flyingfox_flu |
| 14 | again | 2973 | Firstkirbyever |
| 15 | could | 2770 | flyingfox_flu |
| 16 | actually | 2756 | Strong_Bad |
| 17 | other | 2743 | PsyMar |
| 18 | level | 2716 | Strong_Bad |
| 19 | never | 2711 | DarkspinesSonic |
| 20 | [-New | 2686 | CodeGirl |
|
| Nick | Number of Uses | Last Used by | |
| 1 | DarkspinesSonic | 13903 | CodeGirl |
| 2 | Firstkirbyever | 4661 | DarkspinesSonic |
| 3 | Something | 3756 | Strong_Bad |
| 4 | Quartz | 2389 | Firstkirbyever |
| 5 | Werey | 1828 | Meganium |
| 6 | Groudon | 1743 | Webber3000 |
| 7 | Thorn | 1583 | Firstkirbyever |
| 8 | mike89 | 1473 | flyingfox |
| 9 | bertin | 1387 | Quartz |
| 10 | Cruizer | 959 | Strong_Bad |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | <_< | 17164 | Firstkirbyever |
| 2 | >_> | 15089 | bertin |
| 3 | :( | 9510 | DarkspinesSonic |
| 4 | D: | 3798 | FKHBBS |
| 5 | :D | 3374 | flyingfox_flu |
| 6 | :3 | 2347 | DarkspinesSonic |
| 7 | :/ | 2080 | Strong_Bad |
| 8 | XD | 1925 | flyingfox_flu |
| 9 | :P | 1664 | flyingfox_flu |
| 10 | :) | 872 | flyingfox_flu |
| 11 | X) | 831 | RPG |
| 12 | >_< | 547 | flyingfox_flu |
| 13 | ^_^ | 342 | flyingfox_flu |
| 14 | :p | 304 | francisco |
| 15 | =P | 301 | GerbilSoft |
| 16 | =3 | 221 | Groudon |
| 17 | :v | 221 | Firstkirbyever |
| 18 | XP | 209 | Firstkirbyever |
| 19 | <____< | 158 | Firstkirbyever |
| 20 | <_____< | 155 | Firstkirbyever |
| 21 | <__< | 147 | Firstkirbyever |
| 22 | =p | 146 | GerbilSoft |
| 23 | <______< | 133 | Firstkirbyever |
| 24 | ;) | 122 | RingRush |
| 25 | <_______< | 120 | bertin |
| 26 | <___< | 108 | bertin |
| 27 | ): | 94 | DarkspinesSonic |
| 28 | >__> | 93 | Firstkirbyever |
| 29 | >___> | 85 | EssJay |
| 30 | >______> | 83 | EssJay |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.ustream.tv/channel/guohagohigaihgahiopgaihogaihpo | 50 | Firstkirbyever |
| 2 | http://www.ustream.tv/channel/shadowjacky | 24 | flyingfox_flu |
| 3 | http://www.mibbit.com | 22 | GerbilEgg |
| 4 | http://www.ustream.tv/channel/watch-me-fail-at-games1 | 21 | Quartz |
| 5 | http://www.youtube.com/watch?v=bJRZvgZ7UYw | 21 | DarkspinesSonic |
| 6 | http://www.ustream.tv/channel/tusctest | 18 | Firstkirbyever |
| 7 | http://www.youtube.com/watch?v=8Shl7mVyOnU | 15 | Werey |
| 8 | http://www.ustream.tv/channel/adfgad | 15 | Firstkirbyever |
| 9 | http://bonusstagemarathons.blogspot.com/ | 11 | Groudon |
| 10 | http://www.ustream.tv/channel/digitalunderground | 9 | bertin |
| 11 | http://www.ustream.tv/channel/ringrush | 8 | RingRush |
| 12 | http://meleestream.vgbootcamp.com/ | 8 | Strong_Bad |
| 13 | http://www.soniccenter.org/ | 8 | DarkspinesSonic |
| 14 | http://xkcd.com/ | 8 | Groudon |
| 15 | http://www.ustream.tv/channel/mike89sda | 8 | mike89 |
|
| DarkspinesSonic wasn't very popular, getting kicked 75 times! For example, like this: *** DsS was kicked by Umbreon|slp (yes) Firstkirbyever seemed to be hated too: 48 kicks were received. |
| Paraxade is either insane or just a fair op, kicking a total of 102 people!
Paraxade's faithful follower, SonicAD, kicked about 75 people. |
| Paraxade donated 14 ops in the channel...
SadisticMystic was also very polite: 10 ops from him. |
| SadisticMystic is the channel sheriff with 10 deops.
SonicAD deoped 6 users. |
| Paraxade donated 4 halfops in the channel...
Zeph was also very polite: 4 halfops from him. |
| Paraxade is the channel sheriff with 3 dehalfops. |
| CodeGirl donated 8570 voices in the channel...
Paraxade was also very polite: 215 voices from him. |
| SonicAD likes taking voice from people, 10 devoices.
Paraxade was close to the same, devoiced 5 users. |
| Firstkirbyever always lets us know what he's doing: 1790 actions! For example, like this: * FKHFM shoots Zeph. Also, Werey tells us what's up with 1002 actions. |
| Firstkirbyever talks to himself a lot. He wrote over 5 lines in a row 1483 times!
Another lonely one was Werey, who managed to hit 1219 times. |
| flyingfox couldn't decide whether to stay or go. 830 joins during this reporting period! |
| mib_y18c5o has quite a potty mouth. 1.85% words were foul language. For example, like this: <mib_y18c5o> who the fuck is gary harris? Thornton also makes sailors blush, 1.72% of the time. |
|
| The Hate Center - http://www.soniccenter.org - Where Paul R. Corby and his mom still hate us after more than five years! | http://www.alexa.com/siteinfo/soniccenter.org | Counter that hate if you have a Facebook account! | He IS out :D | ps we're awesome | 3 days ago at 00:51 by Meganium |
| yiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiff- yiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiff- yiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiff- yiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiffyiff |
3 days ago at 00:49 by Umbreon|slp |
| The TSC Is Down Center - http://www.soniccenter.org - Where Paul R. Corby and his mom still hate us after more than five years, and succeeded in shutting us down! | http://www.alexa.com/siteinfo/soniccenter.org | Counter that hate if you have a Facebook account! | He IS out :D | ps we're awesome | 7 days ago at 20:24 by Meganium |
| The Hate Center - http://www.soniccenter.org - Where Paul R. Corby and his mom still hate us after more than five years! | http://www.alexa.com/siteinfo/soniccenter.org | Counter that hate if you have a Facebook account! | He IS out :D | 14 days ago at 18:15 by Zeupar |
| The Hate Center - http://www.soniccenter.org - Where Corby brothers still hate us after more than five years! | http://www.alexa.com/siteinfo/soniccenter.org | Counter that hate if you have a Facebook account! | Oh, and fke is definitely out of this topi- duh | 14 days ago at 18:00 by Zeupar |
| The Favicon Center - http://www.soniccenter.org - Where everyone clears their cache to appreciate the new shiny favicon of TSC! | fke waz here! | 20 days ago at 23:48 by Zeupar |
| The Favicon Center - http://www.soniccenter.org - Where everyone clears their cache to appreciate the new shiny favicon of TSC! | 20 days ago at 23:45 by Zeupar |
| The Favicon Center - http://www.soniccenter.org - Where everyone clear their cache to appreciate the new shiny favicon of TSC! | 20 days ago at 23:44 by Zeupar |
| The topic was set 177 times. | |