|
| 390 |
820 |
587 |
815 |
1024 |
421 |
586 |
662 |
1579 |
1336 |
1052 |
1234 |
683 |
491 |
449 |
899 |
461 |
415 |
990 |
2211 |
1644 |
1854 |
1419 |
924 |
980 |
1248 |
2886 |
1053 |
1352 |
1011 |
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.9% |
3.5% |
3.0% |
1.9% |
1.6% |
2.0% |
1.7% |
1.9% |
2.3% |
2.4% |
2.4% |
2.9% |
3.4% |
4.2% |
5.0% |
5.5% |
6.4% |
5.7% |
5.8% |
6.1% |
6.0% |
6.7% |
5.5% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Thorn | 8.3 | 42.7 | today | "that is like saying Tetris is an arcade game" | |||
| 2 | Firstkirbyever | 3.8 | 19.6 | today | "Looks like mods are keeping an eye on those two people" | |||
| 3 | Werey | 6.4 | 32.8 | today | "I know theres ore to it that that" | |||
| 4 | SpinDashMaster | 6.1 | 31.3 | today | "they would be removed from the rankings pages" | |||
| 5 | flyingfox | 5.4 | 25.5 | today | "I'm addicted to playing sonic :O" | |||
| 6 | Paraxade | 6.2 | 31.2 | today | "actually no i'm gonna pick wp1" | |||
| 7 | CodeGirl | 17.0 | 98.8 | today | "Looks like the site's down for the time being." | |||
| 8 | SkyLights | 5.0 | 26.8 | today | "why must they produce frustration upon frustration on the world" | |||
| 9 | Zeupar | 6.4 | 34.6 | today | "metanightmare22: wow at those longass ugly urls" | |||
| 10 | DarkspinesSonic | 4.3 | 23.3 | today | "also I'm making a video. :3" | |||
| 11 | Cruizer | 5.7 | 28.3 | today | "i only have the stats filled because it shot me up to 2nd" | |||
| 12 | Quartz | 5.2 | 27.2 | today | "So does Super Sonic really do double damage, Hakuryo? <_<" | |||
| 13 | Zeph | 7.2 | 36.1 | today | "whee, my paypal card came in the mail today~" | |||
| 14 | CrypticJacknife | 6.3 | 31.1 | yesterday | "i appreciate the scope of the bosses design" | |||
| 15 | Judgement | 3.2 | 15.5 | 20 days ago | "Doesn't matter the emulator right?" | |||
| 16 | flyingaway | 5.5 | 25.8 | yesterday | "does it matter since all we need to know is the final digit" | |||
| 17 | bertin | 4.7 | 23.4 | today | "we missed 1 ring at the 2nd part" | |||
| 18 | Achlys | 4.8 | 24.1 | 2 days ago | "http://www.youtube.com/watch?v=LoaqxjTRo04" | |||
| 19 | GerbilSoft | 5.7 | 32.8 | yesterday | "[09:19:40 PM] <Mysteriousfigure> More proof that this is using a" | |||
| 20 | Emerl | 4.6 | 23.7 | today | "Because from what I see it's basically DLC" | |||
| 21 | HyperSonic7701 | 4.6 | 22.4 | today | "Unless you're DsS, of course XD" | |||
| 22 | ShadowJacky | 4.3 | 24.3 | today | "I'm going to eat waffles then" | |||
| 23 | Groudon | 6.0 | 32.6 | today | "Worse than Untouchable in E1?" | |||
| 24 | Strong_Bad | 5.4 | 27.5 | today | "post up a savestate or pm me" | |||
| 25 | SadisticMystic | 10.0 | 53.7 | yesterday | "can you unpause with a button other than Start?" | |||
| 26 | SonicAD | 7.7 | 39.5 | today | "I also want to get in Eviolite too though" | |||
| 27 | PsyMar | 7.1 | 36.7 | 6 days ago | "and I haven't even taken a GED (high school equivalency test)" | |||
| 28 | Talon | 4.8 | 22.9 | today | "let me know when it's uploaded :P" | |||
| 29 | danieldude | 8.2 | 42.6 | today | "I hate to say this, but who dumped who?" | |||
| 30 | RingRush | 6.5 | 34.7 | 7 days ago | "http://img593.imageshack.us/img593/2338/erwhat.png" |
| Alondite (718) | Rolken (654) | Bayleef (653) | Rick (642) | Zeup (632) |
| Inuyasha (622) | jack5mikemotown (587) | metanightmare22 (576) | DBG (540) | Applehack (536) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| 11 |
|
|
|
|
| 12 |
|
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
|
|
| 17 |
|
|
|
|
| 18 |
|
|
|
|
| 19 |
|
|
|
|
| 20 |
|
|
|
|
| 21 |
|
|
|
|
| 22 |
|
|
|
|
| 23 |
|
|
|
|
| 24 |
|
|
|
|
| 25 |
|
|
|
|
| 26 |
|
|
|
|
| 27 |
|
|
|
|
| 28 |
|
|
|
|
| 29 |
|
|
|
|
| 30 |
|
|
|
|
|
| Is |Ben| stupid or just asking too many questions? 27.5% lines contained a question!
Stritrix didn't know that much either. 22.9% of his/her lines were questions. |
| The loudest one was MilsTailsPrower, who yelled 22.8% of the time!
Another old yeller was danieldude, who shouted 20.4% of the time! |
| It seems that Deer's shift-key is hanging: 27.7% of the time he/she wrote UPPERCASE. For example, like this: <Deer> FLAMETHROWER NOSE SkyLights just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 15.6% of the time. |
| Quartz is a very aggressive person. He attacked others 29 times. For example, like this: * Quartz shoots SkyLights Emerl can't control his aggressions, either. He picked on others 21 times. |
| Poor DarkspinesSonic, nobody likes him. He was attacked 24 times. For example, like this: * Quartz shoots Dhaos GerbilEgg seems to be unliked too. He/She got beaten 13 times. |
| NOTHERE brings happiness to the world. 14.3% lines contained smiling faces. :)
Applehack|SAINTS isn't a sad person either, smiling 11.9% of the time. |
| PPA seems to be sad at the moment: 10.8% lines contained sad faces. :(
flyingaway is also a sad person, crying 8.2% of the time. |
| CodeGirl wrote the longest lines, averaging 98.8 letters per line. #soniccenter average was 33.4 letters per line. |
| Judgmint wrote the shortest lines, averaging 13.7 characters per line. Combo was tight-lipped, too, averaging 14.4 characters. |
| CodeGirl spoke a total of 76734 words!
CodeGirl's faithful follower, Thorn, didn't speak so much: 51986 words. |
| PsyThorn wrote an average of 24.00 words per line.
Channel average was 6.42 words per line. |
|
| Gender | Number of lines | Nick | |
| 1 | Male | Thorn (6266), Firstkirbyever (6232), Werey (5894), SpinDashMaster (5754), Paraxade (4548), SkyLights (4007), Zeupar (3714), DarkspinesSonic (3640), Cruizer (3406), Quartz (2791), Zeph (2510), bertin (1598), Achlys (1493), GerbilSoft (1336), Emerl (1276), ShadowJacky (1098), Groudon (1079), Strong_Bad (1064), SadisticMystic (1033), SonicAD (891), PsyMar (861), RingRush (752), Alondite (718), Rolken (654), Rick (642), Sondow (504), MrSparkle (419), Spinballwizard (400), RPG (343), Aitamen (252), CosmicFalcon (213), FuzZerd (200), JBertolli (184), PPA (157), SuperSonic101 (132), Staf (126), yoshifan (111), Romulo (27), MK (27), Upthorn (21), stanski (5), F-Man (3), BenB17 (2) | |
| 2 | Bot | CodeGirl (4507), GerbilEgg (81) |
|
| Word | Number of Uses | Last Used by | |
| 1 | [-New | 3629 | CodeGirl |
| 2 | Record-] | 2137 | CodeGirl |
| 3 | about | 1484 | Strong_Bad |
| 4 | times | 1424 | Paraxade |
| 5 | there | 1196 | danieldude |
| 6 | because | 1195 | Werey |
| 7 | think | 1149 | danieldude |
| 8 | rings | 1104 | flyingaway |
| 9 | right | 931 | danieldude |
| 10 | would | 836 | SpinDashMaster |
| 11 | still | 748 | Werey |
| 12 | really | 721 | Werey |
| 13 | SCD11 | 713 | SpinDashMaster |
| 14 | soniccenter | 702 | CodeGirl |
| 15 | going | 694 | Mysteriousfigure |
| 16 | should | 659 | Firstkirbyever |
| 17 | posted | 590 | CodeGirl |
| 18 | Generations | 540 | HyperSonic7700 |
| 19 | org/forum/index | 535 | CodeGirl |
| 20 | something | 530 | Firstkirbyever |
|
| Nick | Number of Uses | Last Used by | |
| 1 | DarkspinesSonic | 4366 | Firstkirbyever |
| 2 | Firstkirbyever | 738 | flyingaway |
| 3 | SadisticMystic | 500 | GerbilSoft |
| 4 | RPG | 456 | flyingfox |
| 5 | Thorn | 391 | danieldude |
| 6 | Paraxade | 279 | CodeGirl |
| 7 | Judgement | 250 | CodeGirl |
| 8 | RingRush | 223 | flyingaway |
| 9 | Zeupar | 202 | CodeGirl |
| 10 | CrypticJacknife | 190 | CodeGirl |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 1191 | SkyLights |
| 2 | :P | 959 | danieldude |
| 3 | :/ | 475 | flyingfox |
| 4 | :D | 340 | SpinDashMaster |
| 5 | D: | 287 | Firstkirbyever |
| 6 | :) | 254 | danieldude |
| 7 | :p | 66 | Strong_Bad |
| 8 | ;) | 46 | Zeup |
| 9 | -_- | 31 | HyperSonic7701 |
| 10 | ): | 27 | Thorn |
| 11 | ;D | 19 | Combo |
| 12 | -.- | 14 | Paraxade |
| 13 | -__- | 13 | Werey |
| 14 | :> | 11 | flyingfox |
| 15 | :] | 9 | Cerpin |
| 16 | ;-[ | 5 | Cerpin |
| 17 | ;_; | 4 | RPG|Sanic |
| 18 | ;p | 4 | TimpZ |
| 19 | (: | 3 | Judgement |
| 20 | ;P | 3 | Werey |
| 21 | ;/ | 2 | Werey |
| 22 | :o) | 2 | Lappy_ |
| 23 | :-/ | 2 | Paraxade |
| 24 | ;( | 2 | Werey |
| 25 | \o/ | 2 | flyingfox |
| 26 | -____- | 2 | Werey |
| 27 | :-P | 1 | DMTM |
| 28 | -___- | 1 | Werey |
| 29 | -________- | 1 | Zeupar |
| 30 | ;___; | 1 | CrypticJacknife |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.twitch.tv/1stkirbyever | 13 | Firstkirbyever |
| 2 | http://www.twitch.tv/parax0 | 13 | Paraxade |
| 3 | http://puyonexus.net/forum/viewtopic.php?f=40&t=2014 | 12 | Thorn |
| 4 | http://www.ustream.tv/channel/spindashmaster | 8 | SpinDashMaster |
| 5 | http://www.youtube.com/watch?v=Za2RL1sdaOo | 7 | DarkspinesSonic |
| 6 | http://www.ustream.tv/channel/asdfljg | 7 | Paraxade |
| 7 | http://www.twitch.tv/thorntusc | 6 | Thorn |
| 8 | http://www.twitch.tv/darkspinessonic | 6 | DarkspinesSonic |
| 9 | http://www.justin.tv/spindashmaster | 5 | SpinDashMaster |
| 10 | http://www.twitch.tv/combo_blaze | 5 | Judgement |
| 11 | http://www.soniccenter.org/forum/index.php?topic=5264.msg550 | 4 | flyingaway |
| 12 | http://www.soniccenter.org/videos/sonic_unleashed_dlc/embed| | 4 | CodeGirl |
| 13 | http://www.youtube.com/watch?v=b_W4irHdeco | 4 | DarkspinesSonic |
| 14 | http://www.soniccenter.org/videos/sonic_unleashed_dlc/embed| | 4 | CodeGirl |
| 15 | http://www.youtube.com/watch?v=5YzOVUTVhyo | 4 | Zeupar |
|
| Firstkirbyever wasn't very popular, getting kicked 7 times! For example, like this: *** FKE was kicked by Umbreon RingRush seemed to be hated too: 6 kicks were received. |
| SpinDashMaster is either insane or just a fair op, kicking a total of 13 people!
SpinDashMaster's faithful follower, CodeGirl, kicked about 5 people. |
| SpinDashMaster donated 3 ops in the channel...
flyingfox was also very polite: 1 ops from him/her. |
| flyingfox is the channel sheriff with 1 deops.
SpinDashMaster deoped 1 users. |
| SadisticMystic donated 5 halfops in the channel...
Paraxade was also very polite: 2 halfops from him. |
| SadisticMystic is the channel sheriff with 5 dehalfops. |
| CodeGirl donated 6100 voices in the channel...
flyingfox was also very polite: 34 voices from him/her. |
| Zeph likes taking voice from people, 4 devoices.
SpinDashMaster was close to the same, devoiced 1 users. |
| Thorn always lets us know what he's doing: 158 actions! For example, like this: * Thorn back to game Also, SpinDashMaster tells us what's up with 86 actions. |
| Firstkirbyever talks to himself a lot. He wrote over 5 lines in a row 144 times!
Another lonely one was Werey, who managed to hit 143 times. |
| Zeupar couldn't decide whether to stay or go. 985 joins during this reporting period! |
| Wombo has quite a potty mouth. 2.36% words were foul language. For example, like this: <Combo> AH SHIT SON Applehack|PC also makes sailors blush, 1.68% of the time. |
|
| The Furry Center - www.soniccenter.org - where we appreciate furries for the rest of the month! | <PPA> [...] I am a furry [...] | <+FKE> what if we have furriends?! | <+DsS> what you need is a fox to assist you | http://blogs.sega.com/2012/05/22/play-sonic-the-hedgehog-4-episode-ii-with-sega/- |
3 days ago at 15:23 by Paraxade |
| The Furry Center - www.soniccenter.org - where we appreciate furries for the rest of the month! | <+FKE> what if we have furriends?! | <+DsS> what you need is a fox to assist you | http://blogs.sega.com/2012/05/22/play-sonic-the-hedgehog-4-episode-ii-with-sega/- |
3 days ago at 14:12 by Thorn |
| The Furry Center - www.soniccenter.org - where we appreciate furries for the rest of the month! | <+FKE> what if we have furriends?! | <+DsS> what you need is a fox to assist you | 4 days ago at 20:50 by Paraxade |
| The Swift Justice Center - www.soniccenter.org - where Nancy Grace a'int got shit on SDM | <&SDM> B& | <&SDM> B& | <+Tanemon> fak u its totally baseless!!!!!1 | <+FKE> what if we have boyfriends?! | <+DsS> what you need is a lawyer to assist you | 7 days ago at 03:28 by SpinDashMaster |
| The Mother's Day Center - www.soniccenter.org - It wasn't yesterday; all my troubles seemed so far away | now it looks as if they're here to stay | <FKE> what if we have two dads?! | <Zeph> you were adopted | <DsS> what you need is a female to assist you | <insert Sonic 4 Episode 2 comment here> | 9 days ago at 23:10 by Paraxade |
| The SDM-hate Center - www.soniccenter.org | Where SDM does everything he can to piss the fans off | dat Uber Times | dat fail arguing | <&SDM> stop typing so damn fast so I can bitch more | <@Umbreon> RPG, quit playing tanks for a second and sass SDM | <+Tanemon> fak u its totally baseless! | 9 days ago at 22:50 by SpinDashMaster |
| The Mother's Day Center - www.soniccenter.org - It was yesterday; let's move on with life now | <FKE> what if we have two dads?! | <Zeph> you were adopted | <DsS> what you need is a female to assist you | http://forums.sonicretro.org/index.php?showtopic=28711 will blow your mind | 11 days ago at 09:07 by Zeph |
| The Mother's Day Center - www.soniccenter.org | Where we get our mom a Sonic Doll for her special day! | <FKE> what if we have two dads?! | <DsS> get them moonwalker | http://forums.sonicretro.org/index.php?showtopic=28711 will blow your mind | 13 days ago at 23:52 by SpinDashMaster |
| The Super Power Center! - www.soniccenter.org | Get your super power and share it! - http://powerlisting.wikia.com/wiki/Special:Random | <FKE> what if we have boyfriends?! | <DsS> what you need is a Superman to assist you | http://forums.sonicretro.org/index.php?showtopic=28711 will blow your mind | 26 days ago at 00:05 by Thorn |
| The topic was set 73 times. | |